
function addStartmenu(unregister)
{
	if(!isdefined(unregister))
		unregister = false;
	try {
		if(unregister)
		{
			// overview
			window.external.MediaCenter.DeleteEntryPointShortcut("{E7332A46-497C-44ba-8105-9D6B70259781}", "{4C782F27-4D1E-43B6-BAF0-0D25C2F24A6D}", "Start Menu");
			// forecast
			window.external.MediaCenter.DeleteEntryPointShortcut("{563947F4-3011-422e-8D56-63AC2DE94CBE}", "{4C782F27-4D1E-43B6-BAF0-0D25C2F24A6D}", "Start Menu");
			// sat
			window.external.MediaCenter.DeleteEntryPointShortcut("{1CA27968-7BEB-406b-8E6F-ADA6EA70AA1A}", "{4C782F27-4D1E-43B6-BAF0-0D25C2F24A6D}", "Start Menu");
		}
		else
		{
			// overview
			window.external.MediaCenter.CreateEntryPointShortcut("{E7332A46-497C-44ba-8105-9D6B70259781}", "{4C782F27-4D1E-43B6-BAF0-0D25C2F24A6D}", "Start Menu", "Overview", "", "page=overview", "http://10foot.scendix.com/mceWeather/images/overview.png");
			// forecast
			window.external.MediaCenter.CreateEntryPointShortcut("{563947F4-3011-422e-8D56-63AC2DE94CBE}", "{4C782F27-4D1E-43B6-BAF0-0D25C2F24A6D}", "Start Menu", "Forecast", "", "page=forecast", "http://10foot.scendix.com/mceWeather/images/forecast.png");
			// sat
			window.external.MediaCenter.CreateEntryPointShortcut("{1CA27968-7BEB-406b-8E6F-ADA6EA70AA1A}", "{4C782F27-4D1E-43B6-BAF0-0D25C2F24A6D}", "Start Menu", "Satellite", "", "page=satellite", "http://10foot.scendix.com/mceWeather/images/sat.png");
	   }
  } catch(e) { showDialog(e.description); }
}
